Hammerhead 250 SS
From Wikibuggy
Jump to navigationJump to searchHammerhead 250 SS | |
---|---|
Manufacturer : | Hammerhead |
Model : | 250 SS |
Year : | 2007 - ... |
Engine : | 250 cc CF Moto |
Transmission : | CVT with H / L / N / R |
Contents
Hammerhead 250 SS User / Parts Manual
File:Hammerhead 250 SS User Parts Manual.pdf[1]
File:Hammerhead 250 SS User Parts Manual Hi Quality.pdf
Speciafication [1]
ENGINE
Engine Type | Water cooled 4 strokes |
Engine Capacity | 250 cc CF MOTO 250cc |
Bore / Stroke | 72 mm x 60 mm |
Displacement | 244 ml |
Corrected compression ratio | 10:1 |
Carburetor | VEKS4 & CV30 |
Output power | 10.5Kw / 6000 rpm (14 hp / 6000 rpm) |
Maximum torque | 17.6 N.m. / 5500 rpm (13 lbs/ft / 5500 rpm) |
Starting | Electric |
Ignition | CDI |
Lubrification | Force & splash |
Transmission | Automatic (C.V.T.) High / Low / N / Reverse |
Spark plug | DPR7EA-9 (NGK) |
Plug glug | 0.6 - 0.7 mm |
Fuel type | RQ90 (unleaded) |
Lubricate oil | SAE 15W-40/SF |
DRIVE COMPONENTS
Clutch | Automatic |
Driveline | Direct Rear
Drive-Shaft |
Gear box oil | MoS 2 & W-2DW-4D |
CAPACITIES
Maximum load | Double seats / 400 lbs |
Fuel tank | 2.25 Gal (8.52 litres) |
Engine oil | 30 oz (0.887 litre) |
Starting | < 5s |
Climbing | 20 - 25 degree |
Battery | 12V 10Ah Yuasa YTX12-BS |
Head ligth | 12V 35w / 35w |
Tail light | 12V 21w / 5w |
Fuse | 10A |
Brake track | < 7m @ 20 miles/h (<7 @ 32 km/h) |
CHASSIS / SUSPENSION / BRAKE
Body | Protective Brush Guard |
Seatbelt | Four point harness |
Steering | Rack and Pinion |
Front Suspension | Independent Dual A-Arm |
Rear Suspension | Full Independent Rear Suspension / Oil Damped Shocks |
Front Brake | Hydraulic disc brake |
Rear Brake | Hydraulic disc brake |
Front Tires | 19 X 7 - 8 |
Rear Tires | 22 X 10 - 10 |
Wheels | Polished Aluminium |
TIRE PRESSURE
Front | 150 kPa 1.5kg/cm2 (21.3 psi) |
Rear | 200 kPa 2.0kg/cm2 (28.4 psi) |
DIMENSION & WEIGHT
Length | 87" (2210 mm) |
Width | 53.5" (1346 mm) |
Height | 56.6" (1438 mm) |
Wheelbase | 66.1" (1680mm) |
Front Track | 45.7" (1160 mm) |
Rear Track | 42.7" (1085 mm) |
Ground Clearance | 8.5" (215 mm) |
Net Weight | 280 kg (617 lbs) |
Gross Weight | 326 kg (718 lbs) |
OTHER FEATURES
Digital speedometer, Dual stereo speakers, aluminum performance exhaust, dual head lights, horns, fenders, large utility rack, canopy top, 12 volt outlet, trailer hitch.
COLOR
Silver, Blue, Black, Orange
MSRP
$3899 USD
$5000 CAN
OEM Parts List
Hammerhead 250 SS OEM Parts List
Upgrades available
Hammerhead Performance Exhaust kit 250
Images
Videos